Getting Here | Contact Us | A to Z of Services                          

                                            




You are here  : Home FOI Responses FOI Requests in 2009 FOI Requests in 2009 FOI Request 970 - PCT Referrals
FOI Request 970 - PCT Referrals
Written by FOI Lead   

Case Number 970
Request Date 21/01/2009

Details of the Request

For each of the four quarters of the financial year 2003-04:
  • 20 PCTs with highest referral rates for a first outpatient appointment to your trust (If less than 20, please list all PCTs referring for first outpatient appointment)
  • Number of referrals for each of the PCTs listed (If less than 20 list all PCTs referring for 1st outpatient appt. No of refs for each of the PCTs listed.)

For each of the three elapsed quarters of the financial year 2008-09:
  • 20 PCTs with highest referral rates for a first outpatient appointment to your trust (If less than 20 please list all PCTs referring for first outpatient appointment)
  • Number of referrals for each of the PCTs listed
  • Any data currently available for the fourth quarter of 2008-09 to date

Completion Date 23/03/2009


Details of the Response

Thank you for your request to Ashford and St. Peter’s Hospitals NHS Trust regarding PCT Referrals. Please see below our response from the Trust Information Manager.

Please note that Surrey PCT did not exist in 2003/4, it started in 2007 comprising of the following 5 PCTs
  • Guildford and Waverely PCT
  • North Surrey PCT
  • Surrey Heath and Woking PCT
  • East Elmbridge and Mid Surrey PCT
  • East Surrey

Financial Year 2003/04: Quarter 1

Q PCT Description Referrals
Q1 5P5 SURREY PCT 22672
Q1 5HY HOUNSLOW PCT 3421
Q1 5QG BERKSHIRE EAST PCT 727
Q1 5M6 RICHMOND AND TWICKENHAM PCT 443
Q1 5HX EALING PCT 91
Q1 5QC HAMPSHIRE PCT 46
Q1 5P6 WEST SUSSEX PCT 41
Q1 5A5 KINGSTON PCT 37
Q1 5AT HILLINGDON PCT 31
Q1 5H1 HAMMERSMITH AND FULHAM PCT 12
Q1 5QL SOMERSET PCT 9
Q1 5QD BUCKINGHAMSHIRE PCT 8
Q1 5QQ DEVON PCT 7
Q1 5M7 SUTTON AND MERTON PCT 7
Q1 5QF BERKSHIRE WEST PCT 6
Q1 5P9 WEST KENT PCT 6
Q1 5P4 WEST HERTFORDSHIRE PCT 3
Q1 5K6 HARROW PCT 3
Q1 5K7 CAMDEN PCT 3
Q1 5QM DORSET PCT 3
Q1 5QK WILTSHIRE PCT 3
Q1 5LD LAMBETH PCT 3
Q1 5QE OXFORDSHIRE PCT 3


Financial Year 2003/04: Quarter 2

Q PCT Description Referrals
Q2 5P5 SURREY PCT 23169
Q2 5HY HOUNSLOW PCT 3672
Q2 5QG BERKSHIRE EAST PCT 721
Q2 5M6 RICHMOND AND TWICKENHAM PCT 507
Q2 5HX EALING PCT 88
Q2 5QC HAMPSHIRE PCT 56
Q2 5AT HILLINGDON PCT 45
Q2 5P6 WEST SUSSEX PCT 37
Q2 5A5 KINGSTON PCT 32
Q2 5QD BUCKINGHAMSHIRE PCT 13
Q2 5M7 SUTTON AND MERTON PCT 13
Q2 5H1 HAMMERSMITH AND FULHAM PCT 7
Q2 5QF BERKSHIRE WEST PCT 6
Q2 5J2 WARRINGTON PCT 6
Q2 5LA KENSINGTON AND CHELSEA PCT 5
Q2 5LQ BRIGHTON AND HOVE CITY PCT 5
Q2 5JX BURY PCT 5
Q2 5K6 HARROW PCT 4
Q2 5P9 WEST KENT PCT 4
Q2 5QN BOURNEMOUTH AND POOLE PCT 4
Q2 5QQ DEVON PCT 4
Q2 5C9 HARINGEY TEACHING PCT 4


Financial Year 2003/04: Quarter 3

Q PCT Description Referrals
Q3 5P5 SURREY PCT 23100
Q3 5HY HOUNSLOW PCT 3429
Q3 5QG BERKSHIRE EAST PCT 733
Q3 5M6 RICHMOND AND TWICKENHAM PCT 287
Q3 5HX EALING PCT 80
Q3 5QC HAMPSHIRE PCT 56
Q3 5A5 KINGSTON PCT 29
Q3 5P6 WEST SUSSEX PCT 28
Q3 5AT HILLINGDON PCT 22
Q3 5M7 SUTTON AND MERTON PCT 18
Q3 5H1 HAMMERSMITH AND FULHAM PCT 10
Q3 5QF BERKSHIRE WEST PCT 8
Q3 5QD BUCKINGHAMSHIRE PCT 8
Q3 5QM DORSET PCT 6
Q3 5NF NORTH LANCASHIRE PCT 5
Q3 5QA EASTERN AND COASTAL KENT PCT 5
Q3 5LG WANDSWORTH PCT 4
Q3 5QT ISLE OF WIGHT NHS PCT 4
Q3 5K5 BRENT TEACHING PCT 4
Q3 5K8 ISLINGTON PCT 3
Q3 5K9 CROYDON PCT 3
Q3 5A7 BROMLEY PCT 3
Q3 5J2 WARRINGTON PCT 3
Q3 5LA KENSINGTON AND CHELSEA PCT 3
Q3 5PT SUFFOLK PCT 3


Financial Year 2003/04: Quarter 4

Q PCT Description Referrals
Q4 5P5 SURREY PCT 25258
Q4 5HY HOUNSLOW PCT 3701
Q4 5QG BERKSHIRE EAST PCT 683
Q4 5M6 RICHMOND AND TWICKENHAM PCT 317
Q4 5HX EALING PCT 94
Q4 5QC HAMPSHIRE PCT 65
Q4 5AT HILLINGDON PCT 28
Q4 5P6 WEST SUSSEX PCT 20
Q4 5A5 KINGSTON PCT 17
Q4 5M7 SUTTON AND MERTON PCT 16
Q4 5H1 HAMMERSMITH AND FULHAM PCT 11
Q4 5QF BERKSHIRE WEST PCT 8
Q4 5LG WANDSWORTH PCT 5
Q4 5K6 HARROW PCT 4
Q4 5L3 MEDWAY PCT 4
Q4 5NE CUMBRIA PCT 4
Q4 5K9 CROYDON PCT 4
Q4 5QD BUCKINGHAMSHIRE PCT 4
Q4 5QM DORSET PCT 4
Q4 5QL SOMERSET PCT 4
Q4 5QA EASTERN AND COASTAL KENT PCT 4


Financial Year 2008/09: Quarter 1

Q PCT Description Referrals
Q1 5P5 SURREY PCT 27424
Q1 5HY HOUNSLOW PCT 3490
Q1 5QG BERKSHIRE EAST PCT 722
Q1 5M6 RICHMOND AND TWICKENHAM PCT 406
Q1 5HX EALING PCT 109
Q1 5QC HAMPSHIRE PCT 76
Q1 5AT HILLINGDON PCT 51
Q1 5A5 KINGSTON PCT 29
Q1 5P6 WEST SUSSEX PCT 20
Q1 5QF BERKSHIRE WEST PCT 15
Q1 5M7 SUTTON AND MERTON PCT 13
Q1 5QD BUCKINGHAMSHIRE PCT 10
Q1 5QA EASTERN AND COASTAL KENT PCT 10
Q1 5H1 HAMMERSMITH AND FULHAM PCT 9
Q1 5LG WANDSWORTH PCT 9
Q1 5P9 WEST KENT PCT 9
Q1 5K6 HARROW PCT 5
Q1 5P4 WEST HERTFORDSHIRE PCT 5
Q1 5L3 MEDWAY PCT 5
Q1 5LC WESTMINSTER PCT 5


Financial Year 2008/09: Quarter 2

Q PCT Description Referrals
Q2 5P5 SURREY PCT 27141
Q2 5HY HOUNSLOW PCT 3724
Q2 5QG BERKSHIRE EAST PCT 762
Q2 5M6 RICHMOND AND TWICKENHAM PCT 411
Q2 5HX EALING PCT 124
Q2 5QC HAMPSHIRE PCT 69
Q2 5AT HILLINGDON PCT 61
Q2 5A5 KINGSTON PCT 38
Q2 5P6 WEST SUSSEX PCT 21
Q2 5QF BERKSHIRE WEST PCT 20
Q2 5P9 WEST KENT PCT 13
Q2 5M7 SUTTON AND MERTON PCT 13
Q2 5QA EASTERN AND COASTAL KENT PCT 13
Q2 5QD BUCKINGHAMSHIRE PCT 12
Q2 5LG WANDSWORTH PCT 10
Q2 5H1 HAMMERSMITH AND FULHAM PCT 7
Q2 5P8 HASTINGS AND ROTHER PCT 7
Q2 5K6 HARROW PCT 6
Q2 5K5 BRENT TEACHING PCT 5
Q2 5L1 SOUTHAMPTON CITY PCT 5


Financial Year 2008/09: Quarter 3

Q PCT Description Referrals
Q3 5P5 SURREY PCT 25480
Q3 5HY HOUNSLOW PCT 4431
Q3 5QG BERKSHIRE EAST PCT 776
Q3 5M6 RICHMOND AND TWICKENHAM PCT 475
Q3 5HX EALING PCT 175
Q3 5QC HAMPSHIRE PCT 62
Q3 5AT HILLINGDON PCT 44
Q3 5A5 KINGSTON PCT 26
Q3 5P6 WEST SUSSEX PCT 21
Q3 5QD BUCKINGHAMSHIRE PCT 19
Q3 5M7 SUTTON AND MERTON PCT 17
Q3 5K6 HARROW PCT 10
Q3 5P4 WEST HERTFORDSHIRE PCT 10
Q3 5P7 EAST SUSSEX DOWNS AND WEALD PCT 9
Q3 5QF BERKSHIRE WEST PCT 8
Q3 5LG WANDSWORTH PCT 7
Q3 5H1 HAMMERSMITH AND FULHAM PCT 6
Q3 5K5 BRENT TEACHING PCT 6
Q3 5A9 BARNET PCT 6
Q3 5K9 CROYDON PCT 6


Financial Year 2008/09: Quarter 4 to date

Q PCT Description Referrals
Q4 5P5 SURREY PCT 13780
Q4 5HY HOUNSLOW PCT 1519
Q4 5QG BERKSHIRE EAST PCT 376
Q4 5M6 RICHMOND AND TWICKENHAM PCT 172
Q4 5HX EALING PCT 49
Q4 5QC HAMPSHIRE PCT 23
Q4 5AT HILLINGDON PCT 20
Q4 5P6 WEST SUSSEX PCT 18
Q4 5A5 KINGSTON PCT 12
Q4 5QF BERKSHIRE WEST PCT 7
Q4 5M7 SUTTON AND MERTON PCT 6
Q4 5P7 EAST SUSSEX DOWNS AND WEALD PCT 5
Q4 5QD BUCKINGHAMSHIRE PCT 5
Q4 5P4 WEST HERTFORDSHIRE PCT 4
Q4 5H1 HAMMERSMITH AND FULHAM PCT 4
Q4 5LG WANDSWORTH PCT 4
Q4 5QA EASTERN AND COASTAL KENT PCT 3
Q4 5K9 CROYDON PCT 2
Q4 5NV NORTH YORKSHIRE AND YORK PCT 2
Q4 5P3 EAST AND NORTH HERTFORDSHIRE PCT 2
Q4 6B2 CAERPHILLY TEACHING LHB 2
Q4 5QK WILTSHIRE PCT 2
Q4 5C9 HARINGEY TEACHING PCT 2
Q4 5LF LEWISHAM PCT 2
Q4 5C3 CITY AND HACKNEY TEACHING PCT 2
Q4 5C1 ENFIELD PCT 2

 


Last Updated ( Wednesday, 07 September 2011 11:07 )